All Products
-
Industrial Washing Machine
-
Commercial Washing Machine
-
Horizontal Washing Machine
-
Laundry Washing Machine
-
Hotel Laundry Equipment
-
Hospital Laundry Equipment
-
Industrial Washer Extractor
-
Hydro Extractor Machine
-
Industrial Dryer Machine
-
Bed Sheet Folding Machine
-
Dry Cleaning Machine
-
Laundry Finishing Equipment
-
Laundry Flatwork Ironer
-
Coin Operated Washing Machine
-
Naser MollaeiVery good supplier,always offer high quality washing machine . -
Mahmoud TawfiqThe washing machine looks good , will buy again . -
Marcos ManozzoThe price is good, considering long term cooperation
Stainless Steel 304 Industrial Washing Machine Commercial Laundry Equipment 50kg
| Place of Origin | Shanghai ,China |
|---|---|
| Brand Name | Laijie |
| Certification | CE |
| Model Number | XGQ |
| Minimum Order Quantity | 1 piece |
| Price | Negotiable |
| Packaging Details | Plywood wooden packaging |
| Delivery Time | 15 days after received payment |
| Payment Terms | D/A, L/C, , D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 300 pieces one month |
Product Details
| Capacity | 50 Kg | Material | Stainless Steel 304, Corrossion-free |
|---|---|---|---|
| Function | Washing And Dehydrate | Anti-shock | Full Suspension |
| Cleaning Process | Hot Water Cleaning | Used For | Hotel,laundry ,Hospital, Army |
| Loading | Front Loading | Product Name | 50kg Laundry Equiment Industrial Washing Machine |
| Highlight | Commercial Laundry Equipment 50kg,Stainless Steel 304 Commercial Laundry Equipment,Microcomputer Controlled Commercial Laundry Washer |
||
Product Description
50kg Laundry equipment Commercial Laundry Washer Industrial Washing Machine
1, Product specification of 50kg laundry equipment industrial washing machine :
| Model | Unit | XGQ-30 | XGQ-50 | XGQ-70 | XGQ-100 |
| Rated Capacity | kg | 30 | 50 | 70 | 100 |
| Drum Diameter | mm | 902 | 1080 | 1200 | 1240 |
| Drum Depth | mm | 500 | 600 | 626 | 840 |
| Washing | rpm | 36 | 36 | 34 | 32 |
| Low Extract | rpm | 375 | 345 | 325 | 325 |
| High Extract | rpm | 760 | 700 | 660 | 660 |
| G-Force | G | 300 | 300 | 300 | 300 |
| Power Supply | V/P/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Motor power | kw | 4 | 5.5 | 7.5 | 7.5 |
| Weight | kg | 1500 | 2200 | 2500 | 2900 |
| Width | mm | 1470 | 1625 | 1820 | 1825 |
| Depth | mm | 1520 | 1720 | 1880 | 2100 |
| Height | mm | 1900 | 2030 | 2300 | 2300 |
| Steam Pressure* | Mpa | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 |
| Electric Heating Power* | kw | 20 | 20 | 20 | 20 |
2, Product desctiption :
1. Full automatic, microcomputer-controlled, 30 programmers.
2. 100% Free standing, no need foundation .
3. Stainless steel drum and panel, good appearance, long life.
4. Japanese NSK bearings .
5. Frequency controlled motor ,.
6. Safety pneumatic lock system.
7. Each drum tested by dynamic balance machine and the gravity deviation no more than 20g.
8. Full suspension shock structure, combination of shock absorbers and springs for maximum absorption.
9. Built-out bearing lubrication, simple operation, and convenient maintenance.
10. Heating type: electricity or steam or both together
3, Factory show :
![]()
![]()
Recommended Products

