-
Industrial Washing Machine
-
Commercial Washing Machine
-
Horizontal Washing Machine
-
Laundry Washing Machine
-
Hotel Laundry Equipment
-
Hospital Laundry Equipment
-
Industrial Washer Extractor
-
Hydro Extractor Machine
-
Industrial Dryer Machine
-
Bed Sheet Folding Machine
-
Dry Cleaning Machine
-
Laundry Finishing Equipment
-
Laundry Flatwork Ironer
-
Coin Operated Washing Machine
-
Naser MollaeiVery good supplier,always offer high quality washing machine . -
Mahmoud TawfiqThe washing machine looks good , will buy again . -
Marcos ManozzoThe price is good, considering long term cooperation
Stainless Steel 304 Industrial Washing Machine Commercial Laundry Equipment 50kg
| Place of Origin | Shanghai ,China |
|---|---|
| Brand Name | Laijie |
| Certification | CE |
| Model Number | XGQ |
| Minimum Order Quantity | 1 piece |
| Price | Negotiable |
| Packaging Details | Plywood wooden packaging |
| Delivery Time | 15 days after received payment |
| Payment Terms | D/A, L/C, , D/P, T/T, Western Union, MoneyGram |
| Supply Ability | 300 pieces one month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Capacity | 50 Kg | Material | Stainless Steel 304, Corrossion-free |
|---|---|---|---|
| Function | Washing And Dehydrate | Anti-shock | Full Suspension |
| Cleaning Process | Hot Water Cleaning | Used For | Hotel,laundry ,Hospital, Army |
| Loading | Front Loading | Product Name | 50kg Laundry Equiment Industrial Washing Machine |
| Highlight | Commercial Laundry Equipment 50kg,Stainless Steel 304 Commercial Laundry Equipment,Microcomputer Controlled Commercial Laundry Washer |
||
50kg Laundry equipment Commercial Laundry Washer Industrial Washing Machine
1, Product specification of 50kg laundry equipment industrial washing machine :
| Model | Unit | XGQ-30 | XGQ-50 | XGQ-70 | XGQ-100 |
| Rated Capacity | kg | 30 | 50 | 70 | 100 |
| Drum Diameter | mm | 902 | 1080 | 1200 | 1240 |
| Drum Depth | mm | 500 | 600 | 626 | 840 |
| Washing | rpm | 36 | 36 | 34 | 32 |
| Low Extract | rpm | 375 | 345 | 325 | 325 |
| High Extract | rpm | 760 | 700 | 660 | 660 |
| G-Force | G | 300 | 300 | 300 | 300 |
| Power Supply | V/P/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Motor power | kw | 4 | 5.5 | 7.5 | 7.5 |
| Weight | kg | 1500 | 2200 | 2500 | 2900 |
| Width | mm | 1470 | 1625 | 1820 | 1825 |
| Depth | mm | 1520 | 1720 | 1880 | 2100 |
| Height | mm | 1900 | 2030 | 2300 | 2300 |
| Steam Pressure* | Mpa | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 |
| Electric Heating Power* | kw | 20 | 20 | 20 | 20 |
2, Product desctiption :
3, Factory show :
![]()
![]()

