Place of Origin: | Shanghai ,China |
Brand Name: | Laijie |
Certification: | CE |
Model Number: | XGQ-70 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood wooden packaging of Fully Auto Front Load hotel laundry equipment Washing Machine For Laundry Plant |
Delivery Time: | 15 days after received payment of Fully Auto Front Load hotel laundry equipment Washing Machine For Laundry Plant |
Payment Terms: | D/A, L/C, , D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300 pieces one month of Fully Auto Front Load hotel laundry equipment Washing Machine For Laundry Plant |
Control: | Full-automatic & Manual | Installation: | 100% Free Standing |
---|---|---|---|
Drum Diameter: | 902 Mm | Heating: | Electric,Steam,Electric&Steam |
Weight: | 20KW | Warranty: | 1 Year |
High Light: | laundry machines used in hotels,hotel laundry machine |
Fully Auto Front Load hotel laundry equipment Washing Machine For Laundry Plant
1, The specification of Fully Auto Front Load hotel laundry equipment Washing Machine For Laundry Plant :
1) regularly check the tightness of the washout triangle belt. Once the tightness is found, it is necessary to adjust immediately or replace the new triangle belt.
2) when washing the clothes with hot water in the washing machine, the water temperature should not exceed 45 degrees.
3) when using the washing machine, it is necessary to strictly operate the instructions on time and prevent failures.
4) disposable clothes should not be overloaded, and should not exceed 80% of the capacity of the washing machine and 50%.
2, Product specification of Fully Auto Front Load hotel laundry equipment Washing Machine For Laundry Plant :
Model | Capacity | Drum diameter | Electrical heating power (kw) | Washing speed | Low extract | High extract | G-force | Electric heating power | Size | Weight |
(Kg) | (mm) | (kw) | (rpm) | (rpm) | (rpm) | (kw) | (mm) | (KG) | ||
XGQ-30 | 30 | 902 | 20 | 36 | 375 | 760 | 300 | 20 | 1470*1520*1900 | 1500 |
XGQ-50 | 50 | 1080 | 20 | 36 | 345 | 700 | 300 | 20 | 1625*1720*2030 | 2200 |
XGQ-70 | 70 | 1200 | 40 | 34 | 325 | 660 | 300 | 40 | 1820*1880*2300 | 2500 |
XGQ-100 | 100 | 1240 | 40 | 32 | 325 | 660 | 300 | 40 | 1825*2100*2300 | 2900 |
Contact Person: Sunny
Tel: +8615221879529
Stainless Steel Washing Machine Industrial Use / Heavy Duty Laundry Equipment
70 KG Large Industrial Washing Machine , Washer Extractor Front Load
50kg Industrial Coin Operated Washer And Dryer Combo Energy Saving Easy Operate
Fully Automatic Commercial Laundry Washing Machine / Laundromat Washer And Dryer
Heavy Duty Laundry Commercial Washing Machine With Extracting Function
Commercial Coin Operated Washer , Fully Automatic Laundry Equipment 50kg
30KG Laundry Washing Machine And Dryer With 380V Electric And Steam Heating
High Efficiency Water Saving Washing Machine For Laundry Business
Electric Heating Laundry Washing Machine , Aundromat Front Door Washing Machine