Place of Origin: | Shanghai ,China |
Brand Name: | LAIJIE |
Certification: | CE |
Model Number: | XGQ-50 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood packing |
Delivery Time: | 15 days after received payment |
Payment Terms: | D/A, L/C, , D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50 Pieces per month |
Material: | Stainless Steel 304 | Washing Capacity: | 50kg |
---|---|---|---|
Drum Diameter: | 1080mm | Drum Dept: | 600mm |
G-FORCE: | 300G | Washing Speed: | 36rpm |
Dimension: | 1625*1720*2030mm | Weight: | 2200kg |
Installation: | Free Standing | ||
High Light: | commercial laundry washing machine,commercial grade washer |
Model | Unit | XGQ-30 | XGQ-50 | XGQ-70 | XGQ-90 | XGQ-100 |
Rated capacity | kg | 30 | 50 | 70 | 90 | 100 |
Drum diameter | mm | 902 | 1080 | 1200 | 1200 | 1240 |
Drum depth | mm | 500 | 600 | 626 | 820 | 840 |
Drum capacity | L | 319 | 549 | 708 | 927 | 1014 |
Washing speed | r/min | 36 | 36 | 34 | 32 | 32 |
Low extrract | r/min | 375 | 345 | 325 | 325 | 325 |
High extract | r/min | 760 | 700 | 660 | 660 | 660 |
G-Force | G | 300 | 300 | 300 | 300 | 300 |
Motor power | kW | 4 | 5.5 | 7.5 | 7.5 | 7.5 |
Inverter power | kW | 5.5 | 7.5 | 11 | 11 | 11 |
Electric heating power | kW | 20 | 20 | 40 | 40 | 40 |
Cold water interface | DN | 40 | 40 | 40 | 40 | 40 |
Steam interface | DN | 25 | 25 | 25 | 25 | 25 |
Drainage interface | DN | 125 | 125 | 125 | 125 | 125 |
Compressed air interface | mm | 8 | 8 | 8 | 8 | 8 |
Water consumption | l/h | 735 | 1087 | 1307 | 1453 | 1527 |
Steam consumption | kg/h | 26 | 42 | 55 | 70 | 78 |
Power consumption | kW/h | 0.82 | 1.13 | 1.42 | 1.42 | 1.42 |
Air consumption compressed | l/h | 10 | 10 | 10 | 10 | 10 |
Water pressure | MPa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
Steam pressure | MPa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Working pressure of compressed air | MPa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
Rated voltage | V | 380 | 380 | 380 | 380 | 380 |
Length | mm | 1470 | 1625 | 1820 | 1820 | 1825 |
Width | mm | 1520 | 1720 | 1880 | 2025 | 2100 |
Height | mm | 1900 | 2030 | 2300 | 2300 | 2300 |
New weight | kg | 1500 | 2200 | 2500 | 2900 | 3000 |
Double drainage | - | - | - | - | - | |
Manual energency system | Additional charges | Additional charges | Additional charges | Additional charges | Additional charges | |
Heating(Free choice) | √Electric heating | √Electric heating | √Electric heating | √Electric heating | √Electric heating | |
√steam | √steam | √steam | √steam | √steam |
Contact Person: Sunny
Tel: +8615221879529
Stainless Steel Washing Machine Industrial Use / Heavy Duty Laundry Equipment
70 KG Large Industrial Washing Machine , Washer Extractor Front Load
50kg Industrial Coin Operated Washer And Dryer Combo Energy Saving Easy Operate
Fully Automatic Commercial Laundry Washing Machine / Laundromat Washer And Dryer
Heavy Duty Laundry Commercial Washing Machine With Extracting Function
Commercial Coin Operated Washer , Fully Automatic Laundry Equipment 50kg
30KG Laundry Washing Machine And Dryer With 380V Electric And Steam Heating
High Efficiency Water Saving Washing Machine For Laundry Business
Electric Heating Laundry Washing Machine , Aundromat Front Door Washing Machine